Phuket monthly rental prices
Every apartment, every season, one all-inclusive monthly price. The price of a stay is calculated night by night, so a stay that crosses two seasons is billed exactly for the nights in each.
Monthly rentals from 28 nights — all-inclusive, no hidden fees. — Compare our direct rates with your final Airbnb quote, including any platform fees and discounts.
Monthly rent by apartment and season
| Low season (Apr–Oct) | Mid season (Mar & Nov) | High season (Dec–Feb) | Refundable security deposit | |
|---|---|---|---|---|
| Chic Mountain A714 Karon | 30,000 ฿ | 37,000 ฿ | 45,000 ฿ | 25,000 ฿ |
| Chic Ocean A705 Karon | 36,000 ฿ | 45,000 ฿ | 55,000 ฿ | 25,000 ฿ |
| Ban Suan - Beach Studio Rawai | 22,000 ฿ | 28,000 ฿ | 35,000 ฿ | 15,000 ฿ |
| Ban Suan - Jungle Studio Rawai | 20,000 ฿ | 26,000 ฿ | 32,000 ฿ | 15,000 ฿ |
| Ban Suan - Sea Studio Rawai | 21,000 ฿ | 26,000 ฿ | 32,000 ฿ | 15,000 ฿ |
| Ban Suan - Sun Studio Rawai | 18,000 ฿ | 23,000 ฿ | 28,000 ฿ | 15,000 ฿ |
| Rawai Condotel 3/509 Rawai | 14,000 ฿ | 18,000 ฿ | 22,000 ฿ | 15,000 ฿ |
| Rawai Condotel 4/510 Rawai | 15,000 ฿ | 18,000 ฿ | 22,000 ฿ | 15,000 ฿ |
| Rawai Condotel 5/207 Rawai | 14,000 ฿ | 19,000 ฿ | 24,000 ฿ | 15,000 ฿ |
Direct · On Airbnb
Examples: what a stay really costs
Quotes calculated with our booking engine for real dates (rent only; the refundable deposit is shown separately).
| Apartment | Stay | Total rent | Per month | Deposit |
|---|---|---|---|---|
| Rawai Condotel 3/509 | 1 month, June 2027-06-01 → 2027-07-01 | 14,000 ฿ | 14,000 ฿ | 15,000 ฿ |
| Rawai Condotel 3/509 | 1 month, January 2027-01-05 → 2027-02-04 | 22,000 ฿ | 22,000 ฿ | 15,000 ฿ |
| Rawai Condotel 3/509 | 3 months from November (−7 %) 2027-11-01 → 2028-01-30 | 57,660 ฿ | 19,220 ฿ | 15,000 ฿ |
| Chic Mountain A714 | 1 month, June 2027-06-01 → 2027-07-01 | 30,000 ฿ | 30,000 ฿ | 25,000 ฿ |
| Chic Mountain A714 | 1 month, January 2027-01-05 → 2027-02-04 | 45,000 ฿ | 45,000 ฿ | 25,000 ฿ |
| Chic Mountain A714 | 3 months from November (−7 %) 2027-11-01 → 2028-01-30 | 118,110 ฿ | 39,370 ฿ | 25,000 ฿ |
What is included
- Electricity, water and fast unlimited WiFi
- Furnished apartment with kitchen and workspace
- Free parking
- No booking or platform fees
Seasons
Low season runs from April to October, mid season covers March and November, and high season runs from December to February. Each night is priced at the monthly rate of its season ÷ 30.
Long-stay discounts and payment
- −7 % from 84 nights, −12 % from 168 nights, −18 % from 336 nights, on the whole stay.
- Month 1 and the refundable deposit are paid when Benz confirms your dates; each following 30-night block is paid the day before it starts.
- The full discount is applied to your last month — or pay 100 % upfront to get it immediately.
The deposit is returned after checkout inspection. It is not rent.
Beyond the rent
Food, a scooter and a SIM card are the other main costs of a month in Phuket. See our realistic cost of living for one month.